Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $62,845.85
Edit mortgage details for a more accurate paymentSophisticated Estate in a private enclave off Historical Highland Road. Sheltered behind a gated entry, this stunning manor like home is hidden on a private lane in the heart of the city. Designed for maximum privacy surrounded by live oak trees on a landscaped 12.5-acre setting. The stylish interior offers extraordinary architectural detail and state of the art amenities within a splendid layout for today’s stylish living. The gracious entry into a private courtyard brings you to the magnificent entry foyer with a double curved staircase featuring a museum worthy chandelier. The 2-story living room has a wall of windows and 2 specially designed chandeliers which form the centerpiece of the main residence. The extra large keeping/kitchen is a superbly equipped gourmet kitchen with two islands, an adjacent curved glass sun filled breakfast room and catering kitchen. The first floor master suite has a sitting room overlooking the pool, coffee bar, rotunda reading area, 2 baths, 2 oversized closets, and exercise pool (accessed through the master suite). Double loggias connect the 2 wings of the home. The left wing includes; guest suite with a living room, a separate staircase leading to a workout and massage room, a craft/computer room, office with wood paneling, wood flooring and a fireplace. The right wing includes the master suite, guest bedroom, office/playroom, unbelievable media room with special seating, 1 of 3 laundry rooms, solarium, and additional sitting room. The second floor has 2 bedrooms, each with its own bath and a curved glass sitting area. This home has so many extraordinary features including; an elevator leading to all floors including a third story storage area, 4,800 sqft guest house (with a 3 car garage), 1,429 sqft cabana, outdoor kitchen, saltwater pool, quarter mile golf cart path, detached 1,942 sqft car garage, Crestron 3 control system housed by a separate server room, tons of lighting, stocked pond, privacy, views and much more!
$14,000,000.00
Estimated Monthly Payment: $62,845.85 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Baton Rouge | Property Type: Residential - Single Family | |
Lot Size: 12.5 Acres | School District: East Baton Rouge | |
Garage: 4 | Bedrooms: 5 | |
Bathrooms: 6 full 4 partial | Status: Active | |
Square Feet: 25372 | Year Built: 2006 | |
MLS#: 2020000056 |
Property Type: Residential - Single Family | Gas: Entergy | |
Appx. Total SQFT: 32316 | Home Style: Mediterranean | |
Area: EBR MLS Area 53 | Interior: Attic Access, Built-in Bookcases, Ceiling 9'+, Ceiling Beamed, Ceiling Fans, Ceiling Varied Heights, Crown Moulding, Ice Maker, Inside Laundry, Surround Sound, Wet Bar | |
Association Fee Y/N: NONE | Kitchen: Cooktop Gas, Counters Granite, Dishwasher, Disposal, Freezer, Ice Machine, Island, Pantry, Range/Oven, Refrigerator | |
Construction: Frame | Lot Dimensions: 599 x 1056 | |
Covered Porch SQFT: 3134 | Lot Size: 12.5 Acres | |
Days on Site: 1132 | Lower SQFT: 18610 | |
Dining: Breakfast Room, Dining Room Formal | Master Bath: Double Vanity, Dressing Area,2+ Closets, Walk-In Closets, Multi-Head Shower, Separate Shower, Tub: Jetted | |
Electric: Entergy | Master Bedroom: En Suite Bath,2+ Closets, Ceiling 9 ft+, Sitting/Office Area | |
Equipment: Elevator, Security System, Smoke Detector, Wine Cooler | Parking: 4+ Cars Park, Garage Park | |
Exterior: Balcony, Cabana, Gas/Propane Grill, Generator: Whole House, Guest House, Landscaped, Outdoor Fireplace/Pit, Outside Kitchen, Outside Light, Patio: Covered, Patio: Open, Porch, Sprinkler System | Pool: Gunite Pool, Saltwater Pool | |
Exterior: Stucco | Roof Type: Tile | |
Fenced: Yes | Stories: 1.5 | |
Fencing: Other Fence | Swimming Pool: Yes | |
Fireplace: Double Sided | Upper SQFT: 6762 | |
Fireplaces: 3 | Water/Sewer: Public Sewer, Public Water | |
Flooring: Carpet, Marble, Wood | Waterfront: Lake Front /Pond, View Water, Walk To Water | |
Foundation: Slab: Traditional | Year Built: 2006 | |
Garage: 4 | Zoning: Res Single Family |
Livingroom: 40.9 X 17.5 Level - 1 | Bedroom additional: 16.9 X 16.9 Level - 1 | |
Dining room formal: 25.0 X 19.9 Level - 1 | Bedroom additional: 18.4 X 22.3 Level - 1 | |
Kitchen: 26.8 X 31.7 Level - 1 | Media room / home theater: 21.5 X 28.7 Level - 1 | |
Keeping: 24.0 X 29.9 Level - 1 | Sunroom: 16.9 X 25.9 Level - 1 | |
Breakfast room/nook: 19.4 X 20.1 Level - 1 | Bedroom additional: 20.5 X 18.9 Level - 2 | |
Office/study: 29.9 X 22.5 Level - 1 | Bedroom additional: 22.5 X 18.9 Level - 2 | |
Bedroom master: 23.9 X 27.0 Level - 1 | Sittingroom: 20.2 X 19.8 Level - 2 | |
Sittingroom: 22.0 X 13.4 Level - 1 |
School District: East Baton Rouge |
Listed By
Agency Name: Burns & Co., Inc.
Shown By
Agency Title: Candice Skinner Real Estate
Agency Phone: