Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $23,342.75
Edit mortgage details for a more accurate paymentRare opportunity to live on the most prestigious private street New Orleans has to offer. This magnificent mansion originally designed by Emile Weil has been restored w new ceramic roof, copper gutters & fresh paint. The Renaissance Revival Façade features a stately porch w dbl beveled glass doors. Original architectural details incld grand staircase, pocket doors, stained glass, marble mantles, intricate millwork, bold details. Kitchen & baths ready to be completed. Park-like grounds w pool
$5,200,000.00
Estimated Monthly Payment: $23,342.75 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: New Orleans | Property Type: Residential - Single Family | |
Lot Size: 0 | Bedrooms: 7 | |
Bathrooms: 5 full 1 partial | Status: Active | |
Square Feet: 9364 | Year Built: 1914 | |
MLS#: 2294697 |
Property Type: Residential - Single Family | Lot Description: City Lot, Oversized Lot | |
Community Features: Gated | Lot Dimensions: 100x196/195 | |
Cooling: Central Air, 3+ Units | Parking: Three or more Spaces | |
Days on Market: 453 | Patio/Porch: Other, Balcony, Patio, Porch | |
Exterior: Concrete, Stucco | Pool: In Ground | |
Exterior Features: Balcony, Porch, Patio | Property Condition: Repairs Cosmetic, Very Good Condition, Resale | |
Fireplace: Gas, Other | Roof Type: Other | |
Heating: Central, Multiple Heating Units | Security: Gated Community | |
HOA Fee: 1100/ Monthly | Sewer: Public Sewer | |
Home Style: Colonial, Historic/Antique | Stories: 3.0 | |
Interior Features: Butlers Pantry, Cathedral Ceiling(s), Elevator | Water: Public | |
Laundry: Washer Hookup, Dryer Hookup | Year Built: 1914 |
Laundry: 11.40 X 8.80 Level - Lower | Dining Room: 18.20 X 18.20 Level - Lower | |
Den: 16.20 X 15.20 Level - Lower | Library: 19.20 X 16.80 Level - Lower | |
Kitchen: 16.20 X 12.20 Level - Lower | Living Room: 19.20 X 16.60 Level - Lower | |
Sunroom: 16.80 X 14.20 Level - Lower | Foyer: 35.20 X 12.20 Level - Lower |
Listed By
Agency Name: LATTER & BLUM
Shown By
Agency Title: Candice Skinner Real Estate
Agency Phone: