Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $21,322.70
Edit mortgage details for a more accurate paymentThis breathtaking French Quarter compound has been lovingly restored, providing a picture-perfect mix of historical charm & modern functionality. Fabulous amenities include a street balcony and balconies overlooking a huge landscaped private courtyard w/pool, a two-story guest house, 7 bdms, 5 baths, 2 half baths, an amazing foodie dream kitchen, wood flrs, Venetian plaster walls, soaring ceilings, a grand staircase, working fireplaces w/ marble mantles, a home gym, an elevator and gated parking for 2 cars.
$4,750,000.00
Estimated Monthly Payment: $21,322.70 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: New Orleans | Property Type: Residential - | |
Lot Size: 0.14 Acres | Bedrooms: 7 | |
Bathrooms: 5 full 2 partial | Status: Active | |
Square Feet: 7703 | Year Built: 1828 | |
MLS#: 2362484 |
Property Type: Residential - | Lot Dimensions: 37 X 160 | |
Appliances: Double Oven, Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Wine Cooler, Washer, | Lot Size: 0.14 Acres | |
Community Features: Common Grounds/Area | Parking: Garage, Two Spaces, Garage Door Opener | |
Cooling: Central Air, 3+ Units | Patio/Porch: Oversized, Pavers, Balcony, Patio | |
Days on Market: 151 | Pool: In Ground | |
Exterior: Brick, Stucco | Property Condition: Excellent, Resale | |
Exterior Features: Balcony, Courtyard, Fence, Sprinkler/Irrigation, Patio | Roof Type: Slate | |
Fenced: Yes | Security: Closed Circuit Camera(s) | |
Fireplace: Gas, Gas Starter, Wood Burning | Sewer: Public Sewer | |
Heating: Central, Multiple Heating Units | Stories: 3.0 | |
Home Style: Traditional, Historic/Antique | Water: Public | |
Interior Features: Attic, Butlers Pantry, Elevator, Stone Counters, Smart Home, Vaulted Ceiling(s), Wired for Sound | Year Built: 1828 | |
Lot Description: City Lot, Rectangular Lot, Pond |
Bedroom: 11.30 X 8.10 Level - Lower | Primary Bathroom: 16.40 X 9.20 Level - Upper | |
Bedroom: 17.11 X 13.11 Level - Upper | Primary Bedroom: 25.50 X 14.11 Level - Upper | |
Bedroom: 18.60 X 12.30 Level - Upper | Laundry: 13.40 X 8.60 Level - Upper | |
Bedroom: 15.10 X 13.70 Level - Lower | Sunroom: 35.10 X 5.00 Level - Upper | |
Bedroom: 21.40 X 10.80 Level - Lower | Breakfast Room/Nook: 12.80 X 9.70 Level - Upper | |
Other: 15.40 X 13.50 Level - Lower | Kitchen: 14.80 X 13.10 Level - Upper | |
Kitchen: 13.50 X 4.11 Level - Upper | Dining Room: 20.70 X 14.30 Level - Upper | |
Living Room: 22.70 X 13.50 Level - Upper | Living Room: 20.60 X 14.70 Level - Upper | |
Sitting Room: 14.30 X 8.70 Level - Upper | Game Room: 20.50 X 12.80 Level - Lower | |
Den: 17.80 X 12.40 Level - Upper | Library: 20.70 X 13.00 Level - Lower |
Listed By
Agency Name: LATTER & BLUM
Shown By
Agency Title: Candice Skinner Real Estate
Agency Phone: